TRF824 Regatta Pro Ultra Light Fleece
- Lightweight micro fleece
- 1 side brushed, 1 side anti-pill
- Lightweight & easy to wear
- Good wicking & quick drying properties
- Easy care
- 2 lower pockets
- Great layering piece
- This product has no external logo branding
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest (cm) | 44 | 49 | 54 | 58 | 65 | 68 | 73 | 78 |
| Centre Back Length (CBL) | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 |
| Carton Quantity | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
TRW606 Regatta Pro Changing Robe
- Main Fabric: 62% Polyester, 38% Recycled Polyester
- Lining: 70% Polyester, 30% Recycled Polyester
- Waterproof breathable ISOTEX 10000 100% polyester fabric
- Durable water repellent finish
- Taped seams for complete waterproof protection
- Borg fleece lined
- Grown on hood
- 2 lower zipped pockets & inner zip guard
- Adjustable cuffs
- Concealed zip entrance in lining for embroidery access
- This product has no external logo branding
Size Chart
| Size | XS/S | M/L | XL/2XL |
|---|---|---|---|
| Size | XS/S | M/L | XL/2XL |
| Chest (cm) | 152 | 156 | 172 |
| Centre Back Length (CBL) | 100 | 113 | 120 |
| Carton Quantity | 8 | 8 | 8 |
RC986X Recyc Bound Edge Bucket Hat
- 100% Recycled polyester
- Classic and essential a part of summer. Our recycled bucket hat uses sustainable fabrics - ideal for decoration at CORE value budget price.
- 2 panel
- Hook for retail sales
- Self coloured stitched eyelets
- Wide panel band with bound edge
- 360 degree brim for sun protection with 8 stitch lines
- Made from highest quality sustainable yarns using 100% post-consumer PET recycled plastic bottles offering a sustainable equivalent to conventional yarns
Size Chart
| Size | S/M | L/XL |
|---|---|---|
| Size | S/M | L/XL |
| Carton Quantity | 100 | 100 |
RC092X Pure Cotton Vintage Cap
- Classic low profile, washed cotton vintage-look cap with recycled peak
- Warm colours for warm weather.
- Vintage styling
- Pre curved recycled peak
- 5 panel low profile
- Soft, unstructured crown
- Self coloured stitched eyelets
- Self fabric adjuster with brass buckle
Size Chart
| Size | O/S |
|---|---|
| Size | O/S |
| Carton Quantity | 150 |
R517X Resuly Safeguard Stretch Safety Trouser
- 50% Recycled Polyester Twill, 50% Elastomultiester Polyester
- Supremely comfortable, a smart tailored highly visible safety-at-work trouser with a handsome, slim silhouette and multiple pockets. Ideal for durability and all day wear.
- Soft-feel, wrinkle-free stretch fabric, springs back to shape. Elastomultiester fibres’ unique structure provides a more sustainable recyclable choice to traditional elastane. Moisture-wicking properties and increased resistance to damage leads to longer lasting garments and helps reduce textile waste
- 9 pockets including reinforced ruler pocket, multicompartment thigh pockets & expandable back pockets
- Side elasticated waistband with high back
- Ankle scuff panel masks grime
- Treble stitched critical seams
- Articulated knee zone
- Printed safety bands
- Zip fly with rivet
- Hammer loop
- Belt loops
- Slim fit
- Elastane-free
- Tpu-free
- Windproof
- UKCA
- EN ISO 20471:2013+A1:2016 CLASS 2
- RIS-3279-TOM ISSUE 2:2019 CLASS 2 (orange)
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
| Waist (ins) | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Carton Quantity | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
416M Russell Essential Weather Shell Jacket
- 100% Polyester (recycled)
- Breathable up to 2000 g/m² per 24 hours
- Waterproof material minimum 2000 mm
- Classic Fit
- Clean, minimalistic design
- Two side pockets and one inside pocket
- Adjustable 3-parted removable hood
- Inside-out front zipper with cord pull
- Discreet decoration access at hem
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL |
| Chest to Fit (ins) | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
| Carton Quantity | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
S780J Recycled Junior Shorts
- Outer 90% Recycled Polyester, 10% Elastane, Inner 95% Recycled Polyester, 5% Elastane
- Designed for unrestricted movement, our solid colour recycled shorts for men and juniors have a lightweight feel made from recycled fabric. Smooth to touch, they feature zipped pockets and full-length internal short liner for extra coverage and support
- Hi-Tech stretch for comfort and shape retention
- Recycled fabric using environmental-friendly materials made
- from recycled plastic bottles and post-industrial waste offering a
- sustainable equivalent to conventional yarns
- Elastic waistband with drawcord
- Integral inner short with pocket
- Twin-needle decorative stitch
- 2 zip closing side pockets
- Quick dry fabric
- Side vents
- Breathable, Quick dry
- Also Available in Mens S780M
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Size | S | M | L | XL |
| Age (years) | 5-6 | 7-8 | 9-10 | 11-12 |
| Carton Quantity | 20 | 20 | 20 | 20 |
S780M Recycled Men's Shorts
- Outer 90% Recycled Polyester, 10% Elastane, Inner 95% Recycled Polyester, 5% Elastane
- Designed for unrestricted movement, our solid colour recycled shorts for men and juniors have a
- lightweight feel made from recycled fabric. Smooth to touch, they feature zipped pockets and full-length
- Internal short liner for extra coverage and support
- Hi-Tech stretch for comfort and shape retention
- Recycled fabric using environmental-friendly materials made from recycled plastic bottles and post-industrial waste offering a sustainable equivalent to conventional yarns
- Elastic waistband with drawcord
- Integral inner short with pocket
- Twin-needle decorative stitch
- 2 zip closing side pockets
- Quick dry fabric
- Side vents
- Breathable
- Quick dry
- Also Available in Junior & Youth sizes S780J
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL |
| Waist (ins) | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| Carton Quantity | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
TJ1140B Unlabeled Tee Junior
- 100% certified ringspun combed organic cotton
- Regular fit
- Two-layer collar with elastane
- Soulder-to-shoulder neck tape in self-fabric
- Set-in sleeves
- Double preshrunk cotton
- Enzyme washed
- Certified organic cotton
- Also available in Adult's sizes code TJ1140
Size Chart
| Size | 4-6 | 8-10 | 12-14 |
|---|---|---|---|
| Size | 4-6 | 8-10 | 12-14 |
| 1/2 Chest At Armhole (cm) | 38 | 42 | 46 |
| Front Length - Top Pointer To Bottom (cm) | 52 | 59 | 65 |
| Carton Quantity | 50 | 50 | 50 |
TJ1170 Unlabeled Baseball Tee
- 100% certified ringspun combed organic cotton
- Tailored fit
- Long fiber cotton
- Double preshrunk
- Self fabric collar
- Raglan sleeves
- Enzyme washed
- Certified organic cotton
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL |
| 1/2 Chest At Armhole (cm) | 46 | 49 | 52 | 55 | 58 | 61 | 64 |
| Front Length - Top Pointer To Bottom (cm) | 69 | 71 | 73 | 75 | 77 | 78 | 80 |
| Center Back To End Of Sleeves (cm) | 86 | 88 | 90 | 92 | 94 | 95 | 96 |
| Carton Quantity | 20 | 50 | 50 | 50 | 50 | 50 | 20 |
TJ1416 Luxury Stretch Shirt
95% certified ringspun combed organic cotton / 5% elastane Mini piqué
- Mini piqué.
- Enzyme washed.
- Double pre-shrunk.
- Tailored fit.
- Flat knit collar.
- Pearlised buttons.
- Back yoke.
- Back darts.
- Single button cuffs with button on cuff gauntlet.
- Curved hem.
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| 1/2 Chest At Armhole (cm) | 50 | 53 | 56 | 59 | 62 | 65 |
| Front Length - Top Pointer To Bottom (cm) | 69 | 71 | 73 | 75 | 76 | 77 |
| Center Back To End Of Sleeves (cm) | 84.5 | 87 | 89.5 | 92 | 94.5 | 97 |
| Carton Quantity | 25 | 25 | 25 | 25 | 25 | 25 |
TJ1442 Pima Cotton Long Sleeve Polo
- 100% ringspun combed pima cotton
- Self-fabric collar
- Tailored fit
- Reinforced shoulders
- Double preshrunk
- Long fiber cotton
- Enzyme washed
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Size | S | M | L | XL | 2XL | 3XL |
| 1/2 Chest At Armhole (cm) | 50 | 53 | 56 | 59 | 62 | 65 |
| Front Length - Top Pointer To Bottom (cm) | 70 | 72 | 74 | 76 | 77 | 78 |
| Center Back To End Of Sleeves (cm) | 82 | 84 | 86 | 88 | 90 | 92 |
| Carton Quantity | 25 | 25 | 25 | 25 | 25 | 25 |
TJ1450 Pima Cotton Tee
- 100% ringspun combed pima cotton
- Double stitched
- Tailored fit
- Shoulder-to-shoulder neck tape
- Double preshrunk
- Long fiber cotton
- Enzyme washed
- Also available in ladies' sizes code TJ1451
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Size | S | M | L | XL | 2XL | 3XL |
| 1/2 Chest At Armhole (cm) | 50 | 53 | 56 | 59 | 62 | 65 |
| Front Length - Top Pointer To Bottom (cm) | 70 | 72 | 74 | 76 | 77 | 78 |
| Back Length - Top Pointer To Bottom (cm) | 70 | 72 | 74 | 76 | 77 | 78 |
| Carton Quantity | 25 | 25 | 25 | 25 | 25 | 25 |
TJ1451 Ladies Pima Cotton Tee
- 100% ringspun combed pima cotton
- Double stitched
- Tailored fit
- Shoulder-to-shoulder neck tape
- Double preshrunk
- Long fiber cotton
- Enzyme washed
- Also available in men's sizes code TJ1450
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| 1/2 Chest At Armhole (cm) | 47 | 50 | 53 | 56 | 59 | 62 |
| Front Length - Top Pointer To Bottom (cm) | 63 | 65 | 67 | 69 | 70 | 71 |
| Back Length - Top Pointer To Bottom (cm) | 63 | 65 | 67 | 69 | 70 | 71 |
| Carton Quantity | 25 | 2525 | 25 | 25 | 25 | 25 |
TJ4004 Denim Shirt
- 98% cotton / 2% elastane garment washed
- Wide spread collar
- Shaped fit
- Modern-shaped cuffs
- Back yoke
- Curved hem
- Ascolite button wrapping
- Also available in ladies' sizes code TJ4005
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Size | S | M | L | XL | 2XL | 3XL |
| 1/2 Chest At Armhole (cm) | 53 | 56 | 59 | 63 | 67 | 71 |
| Front Length - Top Pointer To Bottom (cm) | 75 | 76 | 78 | 79 | 81 | 82 |
| Center Back To End Of Sleeves (cm) | 88.5 | 90 | 91.5 | 93.5 | 95 | 96.5 |
TJ4005 Ladies Denim Shirt
- Regular pointed shirt collar
- Shaped fit
- Modern-shaped cuffs
- Back yoke
- Curved hem
- Ascolite button wrapping
- Also available in men's sizes code TJ4004
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Size | S | M | L | XL | 2XL | 3XL |
| 1/2 Chest At Armhole (cm) | 47 | 50 | 53 | 56 | 59 | 62 |
| Front Length - Top Pointer To Bottom (cm) | 67 | 68 | 69 | 70 | 71 | 72 |
| Center Back To End Of Sleeves (cm) | 80 | 82 | 84 | 86 | 88 | 89 |
| Carton Quantity | 20 | 20 | 20 | 20 | 20 | 20 |
TJ5152B Jr Unlabeled Hooded Sweatshirt
- 70% certified ringspun combed organic cotton / 30% certified recycled polyester
- Relaxed fit
- Brushed inside
- Half moon for personalized branding
- Ribs with elastane
- Double dyed
- Double preshrunk
- Three-thread fabric
- Washable at 60 degrees
- Certified organic cotton / certified recycled polyester
- Also available in Adult's sizes code TJ5152
Size Chart
| Size | 4-6 | 8-10 | 12-14 |
|---|---|---|---|
| Size | 4-6 | 8-10 | 12-14 |
| 1/2 Chest At Armhole (cm) | 41 | 45 | 49 |
| Front Length - Top Pointer To Bottom (cm) | 56 | 60 | 64 |
| Center Back To End Of Sleeves (cm) | 59 | 69 | 79 |
| Carton Quantity | 10 | 10 | 10 |
TJ5156 Unlabeled Two-Tone Hooded Sweat
- Relaxed fit
- Brushed inside
- Half moon for personalized branding
- Ribs with elastane
- Double dyed
- Double preshrunk
- Three-thread fabric
- Washable at 60 degrees
- Certified organic cotton / certified recycled polyester
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL |
| 1/2 Chest At Armhole (cm) | 49 | 53 | 57 | 61 | 64 | 67 | 70 |
| Front Length - Top Pointer To Bottom (cm) | 66 | 68 | 70 | 72 | 74 | 76 | 78 |
| Center Back To End Of Sleeves (cm) | 86 | 88 | 90 | 92 | 94 | 95 | 96 |
| Carton Quantity | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
TJ5158 Unlabeled Sweatpants
- 70% certified ringspun combed organic cotton / 30% certified recycled polyester
- Relaxed fit
- Brushed inside
- Two front pockets
- Adjustable drawstring
- Soft elastic at hem
- Double dyed
- Double preshrunk
- Three-thread fabric
- Washable at 60 degrees
- Certified organic cotton / certified recycled polyester
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL |
| Total Length (cm) | 102 | 104 | 106 | 108 | 110 | 111 | 112 |
| 1/2 Waist Width - Relaxed (cm) | 37 | 38 | 39 | 41 | 43 | 45 | 47 |
TJ6002 Polo Knit
- 50% merino wool / 50% polyacrylic
- Fully fashion
- Tailored fit
- Quality Italian merino/polyacrylic yarn
- Knitted rib at hem and cuff
- 30 degree washing at wool program
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Size | S | M | L | XL | 2XL | 3XL |
| 1/2 Chest At Armhole (cm) | 49 | 52 | 55 | 59 | 63 | 67 |
| Front Length - Top Pointer To Bottom (cm) | 67 | 69 | 71 | 72 | 73 | 74 |
| Center Back To End Of Sleeves (cm) | 85 | 87.5 | 90 | 92.5 | 95 | 97 |
| Carton Quantity | 20 | 20 | 20 | 20 | 20 | 20 |
TJ6012 Full Zip Knit
- 50% merino wool / 50% polyacrylic
- Fully fashion
- Tailored fit
- Quality Italian merino/polyacrylic yarn
- Knitted rib at hem and cuff
- 30 degree washing at wool program
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Size | S | M | L | XL | 2XL | 3XL |
| 1/2 Chest At Armhole (cm) | 49 | 52 | 55 | 59 | 63 | 67 |
| Front Length - Top Pointer To Bottom (cm) | 67 | 69 | 71 | 72 | 73 | 74 |
| Center Back To End Of Sleeves (cm | 85 | 87.5 | 90 | 92.5 | 95 | 97 |
| Carton Quantity | 20 | 20 | 20 | 20 | 20 | 20 |
TJ9690 PureLite Jacket
- Two front pockets
- Inner pocket
- Adjustable hem
- Two-way SBS zipper
- Certified recycled polyamide
- Also available in ladies' sizes code TJ9691
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| 1/2 Chest At Armhole (cm) | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 |
| Front Length - Top Pointer To Bottom (cm) | 66 | 68 | 70 | 72 | 74 | 75 | 76 | 77 |
| Center Back To End Of Sleeves (cm) | 90 | 92 | 94 | 96 | 98 | 100 | 102 | 104 |
| Carton Quantity | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
TJ9691 Ladies PureLite Jacket
- 100% certified recycled polyamide 100% certified recycled polyamide 380T lining DuPont™ Sorona® padding
- Two front pockets
- Inner pocket
- Adjustable hem
- Two-way SBS zipper
- Certified recycled polyamide
- Also available in men's sizes code TJ9690
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Size | S | M | L | XL | 2XL | 3XL |
| 1/2 Chest At Armhole (cm) | 47 | 50 | 53 | 56 | 59 | 63 |
| Front Length - Top Pointer To Bottom (cm) | 64 | 66 | 68 | 69 | 70 | 71 |
| Center Back To End Of Sleeves (cm) | 84 | 86 | 88 | 90.5 | 92.5 | 94.5 |
| Carton Quantity | 10 | 10 | 10 | 10 | 10 | 10 |
TJ9692 PureLite Bodywarmer
- Two front pockets
- Inner pocket
- Adjustable hem
- Two-way SBS zipper
- Certified recycled polyamide
- Also available in ladies' sizes code TJ9693
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| 1/2 Chest At Armhole (cm) | 54 | 57 | 60 | 63 | 66 | 69 | 72 | 75 |
| Front Length - Top Pointer To Bottom (cm) | 66 | 68 | 70 | 72 | 74 | 75 | 76 | 77 |
| Center Back To End Of Sleeves (cm) | 90 | 92 | 94 | 96 | 98 | 100 | 102 | 104 |
| Carton Quantity | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 5 |
TJ9693 Ladies PureLite Bodywarmer
- 100% certified recycled polyamide 100% certified recycled polyamide
- Two front pockets
- Inner pocket
- Adjustable hem
- Two-way SBS zipper
- Certified recycled polyamide
- Also available in men's sizes code TJ9692
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| 1/2 Chest At Armhole (cm) | 47 | 50 | 53 | 56 | 59 | 62 |
| Front Length - Top Pointer To Bottom (cm) | 64 | 66 | 68 | 69 | 70 | 71 |
| Center Back To End Of Sleeves (cm) | 84 | 86 | 88 | 90.5 | 92.5 | 94.5 |
| Carton Quantity | 10 | 10 | 10 | 10 | 10 | 10 |


