65ENLB0 Softstyle MW NL Enzyme Wash Tee
- 100% ring Spun Cotton.
- Made with our soft ring spun cotton and cotton blends, Softstyle's high stitch density along with the Enzyme wash, creates a
- smooth printing surface.
- Classic width, rib collar
- Small size tab off center of back neck
- Taped neck and shoulders for comfort and durability
- Modern classic fit, side seamed body
- Black and colors: Black size tab with white lettering (neck) and black Joker label (side seam)
- White: White size tab with black lettering (neck) and white Joker labels (side seam)
- Proud member of the U.S. Cotton Trust Protocol
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5X |
| Chest to Fit (ins) | 30/32 | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 | 54/56 | 58/60 | 62/64 |
| Carton Quantity | 72 | 72 | 72 | 72 | 72 | 72 | 36 | 12 | 12 |
75000 Hammer Maxweight Adult T-Shirt
- 100% Ringspun Cotton
- The Hammer Maxweight collection is a mix of style and functionality
- Taped neck and shoulders for comfort and durability
- Wide, rib collar
- Rolled forward drop shoulder
- Oversized fit with side seams
- High-performing black recycled tear-away label
- Proud member of the U.S. Cotton Trust Protocol
- Gildan partners with Better Cotton to improve cotton farming globally
- Made with OEKO-TEX certified low-impact dyes
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Size | S | M | L | XL | 2XL | 3XL |
| Carton Quantity | 48 | 48 | 48 | 48 | 48 | 36 |
KK254 Arundel 1/4 Zip Sweater
- Regular fit
- Enzyme washed for pill resistance
- Machine washable
- Double layered 1x1 ribbed collar
- Concealed YKK metal zip
- 1x1 ribbed cuff and welt
- Fashioning marks to armhole and sleeve head
- Woven back neck label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest To Fit (ins) | 32-34 | 36-38 | 40 | 42 | 44 | 46-48 | 50-52 | 54-56 |
| Sleeve length (cm) | 62 | 64 | 64 | 65 | 66 | 67 | 68 | 69 |
| Carton Quantity | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 10 |
KK304 Superwash® 60° Hoodie
- 65% polyester 35% cotton
- Regular fit
- Superwash® 60 fabric
- Raised cordless hood with self colour jersey lining
- Self colour back neck jersey binding
- Full needle double layered cuff and welt
- Kangaroo pocket with double topstitching and bar tacked
- openings for strength
- Double edgestitched cuff and welt
- Double edgestitched armholes
- Taped shoulder seams
- Tear out back neck label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
| Chest To Fit (ins) | 36-38 | 40 | 42 | 44 | 46-48 | 50-52 | 54-56 |
| Sleeve length (cm) | 51.5 | 53 | 54.5 | 55.5 | 56 | 57 | 58 |
| Carton Quantity | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
KK331 Quilted Full Zip Sweatshirt
- Front: 100% polyester, 69gsm
- Padding: 100% polyester, 136gsm
- Regular fit
- Quilted front body
- Full length metal YKK zip
- Full needle double layered cuff and welt
- Double layered cadet collar
- Slash side pockets
- Double edgestitched armholes and shoulder seams
- Double edgestitched cuff and welt
- Taped shoulder seams
- Front neck facing
- Tear out back neck label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL |
| Chest To Fit (ins) | 32-34 | 36-38 | 40 | 42 | 44 | 46-58 | 50-52 |
| Sleeve length (cm) | 53 | 54 | 55 | 55 | 56 | 56 | 57 |
| Carton Quantity | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
FN3886 Club BB Crew Sweat
- 67-80% Cotton / 20-33% Polyester
- Clean meets casual with this classic crew. Our midweight brushed fleece feels extra soft on the inside and smooth on the outside, helping you stay cozy while keeping its structured shape.
- Embroidered Nike Futura logo
- Ribbed cuffs and hem
- Fabric material percentages may vary - check label for actual content
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Size | S | M | L | XL | 2XL |
| Chest (ins) | 35-37.5 | 37.5-41 | 41-44 | 44-48.5 | 48.5-53.5 |
| Carton Quantity | 18 | 18 | 18 | 18 | 18 |
IB0273 Dri-Fit Good Polo Solid SS
- 90% Polyester / 10% Spandex
- A timeless staple for every golfer, this polo combines clean style with high-performance comfort.
- Made from lightweight, 4-way stretch, moisture-wicking fabric, it keeps you cool and dry from the first tee to the final putt.
- The standard fit allows for a relaxed yet polished look, while the classic collar and two-button placket provide a versatile finish.
- Whether worn on its own or layered, this polo is an essential for any golfers wardrobe.
- Dri-Fit, Four-way stretch
- Lightweight and breathable, keeps you dry and feeling cool
- Slight sheen for a sophisticated visual
- Superior drape which creates a confident fit and feel
- Top stitched self collar w/collar stand
- 2-button placket
- Straight bottom hem
- Woven interior back neck tape
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Size | S | M | L | XL | 2XL | 3XL |
| Chest (ins) | 35-37.5 | 37.5-41 | 41-44 | 44-48.5 | 48.5-53.5 | 53.5-58 |
| Carton Quantity | 42 | 42 | 42 | 42 | 42 | 42 |
IQ6689 Good Polo Solid SS (OLC)
- A timeless staple for every golfer, this polo combines clean style with high-performance comfort.
- Made from lightweight, 4-way stretch, moisture-wicking fabric, it keeps you cool
- and dry from the first tee to the final putt.
- The standard fit allows for a relaxed yet polished look, while the classic collar and two-button placket provide a versatile finish.
- Whether worn on its own or layered, this polo is an essential for any golfers wardrobe.
- Top stitched self collar w/collar stand
- 2-button placket
- Straight bottom hem
- Woven interior back neck tape
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Size | S | M | L | XL | 2XL | 3XL |
| Chest (ins) | 35-37.5 | 37.5-41 | 41-44 | 44-48.5 | 48.5-53.5 | 53.5-58 |
| Carton Quantity | 42 | 42 | 42 | 42 | 42 | 42 |
PJ642016 ProJob 2016 T-Shirt
- 100% cotton
- Soft and comfortable t-shirt in 100% cotton
- Modern fit
- The t-shirt is reinforced with a neck tape for extra stability and durability
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| 1/2 Chest (cm) | 47 | 50 | 53 | 56 | 60 | 64 | 68 | 71 |
| Body Length (cm) | 69.5 | 71 | 72.5 | 74 | 77 | 80 | 83 | 86 |
| Carton Quantity | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
PJ642021 ProJob Prio 2021 Pique Polo
- 65% polyester, 35% cotton
- Polo shirt with detail stiching on the collar
- Neck opening with three tone-on-tone buttons
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| 1/2 Chest (cm) | 46 | 50 | 54 | 58 | 63 | 68 | 73 | 78 |
| Body Length (cm) | 66 | 69 | 72 | 75 | 79 | 83 | 87 | 91 |
| Carton Quantity | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
PJ642030 ProJob Prio 2030 T-Shirt Function
- 100% polyester
- Round neck t-shirt made of spun-dyed polyester
- Reinforced, ribbed neckline and neck tape for increased durability
- The functional material quickly wicks moisture away from the skin
- This makes the garment dry quickly, keeping you dry and fresh all day
- Shrink and wrinkle resistant
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| 1/2 Chest (cm) | 46 | 49 | 52 | 55 | 59 | 63 | 67 | 71 |
| Body Length from shoulder (cm) | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 |
| Carton Quantity | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
PJ642040 ProJob Prio 2040 Pique Function
- Piqué made of spun dyed polyester
- Neck opening with three tone in tone buttons
- The functional material rapidly transports moisture away from the skin -This means the garment dries quickly, keeping you fresh and dry all day
- Shrink-proof and crease-resistant.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | XL | 3XL | 4XL |
| 1/2 Chest (cm) | 47 | 50 | 53 | 56 | 60 | 64 | 68 | 72 |
| Body Length (cm) | 69.5 | 71 | 72.5 | 74 | 77 | 80 | 83 | 86 |
| Carton Quantity | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
PJ642127 ProJob Prio 2127 Sweatshirt
- 80% cotton, 20% polyester,
- Crew neck sweatshirt with rib-knitted hem and cuffs
- Contrast color at sides
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| 1/2 Chest (cm) | 47 | 50 | 53 | 56 | 60 | 64 | 68 | 74 |
| Body Length (cm | 65 | 68 | 71 | 74 | 77 | 79 | 81 | 83 |
| Carton Quantity | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
PJ642128 ProJob Prio 2128 1/2 Zip Sweatshirt
- 80% cotton, 20% polyester
- Sweatshirt with short zipper at front
- Rib-knitted hem and cuffs
- Contrast color at sides
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| 1/2 Chest (cm) | 47 | 50 | 53 | 56 | 60 | 64 | 68 | 72 |
| Body Length HPS (cm) | 65 | 68 | 71 | 74 | 77 | 79 | 81 | 83 |
| Carton Quantity | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
PJ642325 ProJob Prio 2325 Microfleece Jacket
- 100% polyester
- Microfleece jacket with raglan sleeves for greater freedom of movement
- Zipper at front with chin guard to prevent chafing
- Patch breast pocket with zipper and internal loop for ID-card
- Side pockets with concealed zippers
- Two inner pockets.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| 1/2 Chest (cm) | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 69 | 72 |
| Body Length CB (cm) | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 |
| Carton Quantity | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
PJ642326 ProJob Prio 2326 Ladies Microfleece Jkt
- 100% polyester
- Microfleece jacket with raglan sleeves for greater freedom of movement.
- Zipper at front with chin guard to prevent chafing
- Patch breast pocket with zipper and internal loop for ID-card
- Side pockets with concealed zippers
- Two inner pockets
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL |
| 1/2 Chest (cm) | 44 | 47 | 50 | 53 | 56 | 59 | 62 |
| Body Length CB (cm) | 61.5 | 63 | 64 | 66 | 67.5 | 69 | 70.5 |
| Carton Quantity | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
PJ642327 ProJob Prio 2327 Fleece Jacket
- 100% polyester
- Polar fleece jacket with spacious side pockets with zip closure
- Zipper at front with internal windshield and chin guard to prevent chafing
- Inner pockets
- Thumb grip at sleeve ends
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| 1/2 Chest (cm) | 96 | 104 | 112 | 120 | 128 | 136 | 144 | 152 |
| Body Length CB (cm) | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 |
| Carton Quantity | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
PJ642422 ProJob Prio 2422 Softshell Jacket
- 96% polyester, 4% spandex Softshell jacket with great breathability
- Side pockets onboth sides with zip closure
- Two inner pockets
- Vertical breast pocket with zipper and hidden ID-card holder
- Zipper at front with internal windflap and chin guard to prevent chafing
- Adjustable with drawstring at the bottom
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| 1/2 Chest (cm) | 48 | 52 | 56 | 60 | 64 | 70 | 76 | 82 | 88 |
| Body Length CB (cm) | 67 | 70 | 73 | 76 | 79 | 82 | 84 | 86 | 88 |
| Carton Quantity | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
PJ642500 ProJob 2500 Ladies Waistpants
- 65% polyester, 35% cotton
- Waistpants with side pockets
- Right pocket with internal safety pocket and zip closure
- Leg pockets, on the left side one spacious pocket with flap and Velcro closure and one phone pocket
- On the right side pockets for pens, paper and folding rule
- Back pockets
- D-ring in front
- Internal knee protection pockets (not adjustable)
Size Chart
| Size | C34 | C36 | C38 | C40 | C42 | C44 | C46 | C48 | C50 |
|---|---|---|---|---|---|---|---|---|---|
| Size | C34 | C36 | C38 | C40 | C42 | C44 | C46 | C48 | C50 |
| 1/2 Waist (cm) | 74 | 77 | 80 | 84 | 88 | 92 | 96 | 101 | 107 |
| Waist (inch) | 26/30 | 27/30 | 28/31 | 30/31 | 31/31 | 32/32 | 34/32 | 36/32 | 38/33 |
| Inside seam length (cm) | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 |
| Carton Quantity | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
PJ642501 ProJob 2501 Waistpants
- 65% polyester, 35% cotton
- Waistpants with side pockets
- The right pocket with internal safety pocket and zip closure
- Leg pockets, on the left side one spacious pocket with flap and Velcro closure and one phone pocket
- On the right side pockets for pens, paper and folding rule
- Back pockets
- D-ring in front
- Internal knee protection pockets (not adjustable).
Size Chart
| Size | C42 | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | C64 | C66 | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 | C146 | C148 | C150 | C152 | C154 | C156 | C158 | C68 | C144 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | C42 | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | C64 | C66 | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 | C146 | C148 | C150 | C152 | C154 | C156 | |||
| 1/2 Waist (cm) | 73 | 77 | 81 | 85 | 89 | 93 | 98 | 103 | 109 | 115 | 121 | 127 | 79 | 83 | 87 | 91 | 95 | 99 | 103 | 108 | 113 | 118 | 81 | 85 | 89 | 93 | 98 | 103 | ||||
| Inside seam length (cm) | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 83 | 84 | 84 | 85 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 79 | 80 | 83 | 84 | 85 | 87 | 87 | 88 | ||||
| Carton Quantity | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
PJ642505 ProJob 2505 Shorts
- 65% polyester, 35% cotton
- Shorts with side pockets
- The right pocket with internal safety pocket with zip closure
- Leg pockets, on the left side one spacious pocket with flap and Velcro closure and one phone pocket
- On the right side pockets for pens, paper and folding rule
- Back pockets
- D-ring in front
Size Chart
| Size | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 |
|---|---|---|---|---|---|---|---|---|---|---|
| Size | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 |
| waist (cm)C44 C46 C48 C50 C52 C54 C56 C58 C60 C62 waist (cm) | 77 | 81 | 85 | 89 | 93 | 98 | 103 | 109 | 115 | 121 |
| Side Length (cm) | 51.5 | 51.5 | 51.5 | 51.5 | 52.5 | 53.5 | 54.5 | 54.5 | 55.5 | 55.5 |
| Carton Quantity | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
PJ642520 ProJob 2520 Waistpants Stretch
- Fabric 1: 65% polyester, 35% cotton Fabric 2: 92% nylon, 8% spandex
- Waistpants with great flexibility
- Stretch fabric across seat, crotch and knees area to provide extra freedom of movement
- Leg pockets with zipper, left one with internal phone pocket and on the right side pocket with internal loop for ID-card
- Wider belt loop at the back to prevent pressure from belt
- Back pockets with flap and Velcro closure
- Hidden attachment for holster pockets (ref. product code 649042)
- Hidden button at front.
Size Chart
| Size | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | D100 | D104 | D108 | D112 | D116 | D120 | C146 | C148 | C150 | C152 | C154 | C156 | D84 | D88 | D92 | D96 | C64 | C66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | D100 | D104 | D108 | D112 | D116 | D120 | C146 | C148 | C150 | C152 | C154 | C156 | ||||||
| Carton Quantity | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
PJ642530 ProJob Prio 2530 Waistpants
- 65% polyester, 35% cotton
- Waistpants with side pockets
- Double leg pockets on the left side, both with flaps and Velcro closure
- Folding rule pocket on the right side
- Back pockets with flap and Velcro closure
- C42-C64, by unpicking the red stitching at the hem the trousers can be lengthened by 5 cm
Size Chart
| Size | C42 | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | C64 | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | C42 | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | C64 | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 |
| waist (cm) | 73 | 77 | 81 | 85 | 89 | 93 | 98 | 103 | 109 | 115 | 121 | 127 | 79 | 83 | 87 | 91 | 95 | 99 | 103 | 108 | 113 | 118 |
| Inside seam length (cm) | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 84 | 85 | 85 | 86 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 80 | 81 |
| Carton Quantity | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 2020 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
PJ642552 ProJob 2552 Service Pants Stretch
- Fabric 1: 65% polyester, 32% cotton, 3% spandex Fabric 2: 90% nylon, 10% spandex
- Service pants in full stretch that provides maximum freedom of movement and comfort
- Modern fit
- Leg pockets on both sides with zip closure, phone pockets on both sides with Velcro closure
- Folding rule pocket on the right side
- Internal back pockets
- Pre-bent knees
- Internal pockets for knee protectors, adjustable in two height levels
- Wider belt loop at the back to prevent pressure from belt
- D-ring in front
- Hidden attachment for holster pockets (Product 649042)
- Hidden button at front
Size Chart
| Size | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 | C146 | C148 | C150 | C152 | C154 | C156 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 | C146 | C148 | C150 | C152 | C154 | C156 |
| Waist (Inch) | 30/30 | 31/30 | 32/31 | 34/32 | 36/32 | 38/32 | 40/32 | 42/32 | 44/33 | 47/33 | 30/28 | 32/28 | 34/29 | 35/30 | 36/30 | 38/30 | 40/30 | 42/31 | 44/31 | 47/31 | 31/32 | 32/33 | 34/33 | 36/34 | 38/34 | 40/34 |
| 1/2 Waist (cm) | 76 | 80 | 84 | 88 | 92 | 96 | 101 | 106 | 111 | 116 | 78 | 82 | 86 | 90 | 94 | 98 | 103 | 108 | 113 | 118 | 80 | 84 | 88 | 92 | 96 | 101 |
| Inside seam length (cm) | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 87 | 88 | 88 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 84 | 85 | 86 | 87 | 88 | 89 |
| Carton Quantity | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
PJ642553 ProJob 2553 Ladies Service Pants Stretch
- Fabric 1: 65% polyester, 32% cotton, 3% spandex Fabric 2: 90% nylon, 10% spandex
- Service pants in full stretch that provides maximum freedom of movement and comfort
- Modern fit
- Leg pockets on both sides with zip closure, phone pockets on both sides with Velcro closure
- Folding rule pocket on the right side
- Internal back pockets
- Pre-bent knees
- Internal pockets for knee protectors, adjustable in two height levels
- Wider belt loop at the back to prevent pressure from belt
- D-ring in front
- Hidden attachment for holster pockets (Product 649042). Hidden button at front.
Size Chart
| Size | C32 | C34 | C36 | C38 | C40 | C42 | C44 | C46 | C48 | C50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Size | C32 | C34 | C36 | C38 | C40 | C42 | C44 | C46 | C48 | C50 |
| waist (cm) | 69 | 72 | 75 | 78 | 82 | 86 | 90 | 94 | 99 | 105 |
| Inside seam length (cm) | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 84 |
| Carton Quantity | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |


