PJ643319 ProJob 3319 Microfleece Jacket
- 95% polyester, 5% spandex
- Microfleece jacket with side pockets on both sides with zip closure, also one sleeve pocket on the left arm
- Open inner pockets
- Ventilation areas under arms and at the back of the neck for comfort
- Reflector detail on the outside of the arms
- The structure of the microfleece material makes the jacket breath and keep heat
- Jacket can be used as a warming first layer or as a flexible second layer.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| 1/2 Chest (cm) | 50 | 53 | 56 | 59 | 63 | 67 | 71 | 75 |
| Body Length Back (cm) | 69 | 71 | 73 | 75 | 77 | 79 | 81 | 83 |
| Body Length Front (cm) | 65 | 67 | 69 | 71 | 73 | 75 | 77 | 79 |
| Carton Quantity | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
PJ643702 ProJob Prio 3702 Softshell Vest
- 96% polyester, 4% spandex
- Softshell vest with great breathability
- Side pockets on both sides with zip closure
- Vertical breast pocket with zipper and hidden bracket for fastening ID-card Two inner pockets
- Zipper at front with internal windflap and chin guard to prevent chafing
- Vest is adjustable with drawstring at the bottom.
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| 1/2 Chest (cm) | 48 | 52 | 56 | 60 | 64 | 70 | 76 | 82 | 88 |
| Body Length CB (cm) | 67 | 70 | 73 | 76 | 79 | 82 | 84 | 86 | 88 |
| Carton Quantity | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
PJ645531 ProJob Prio 5531 Waistpants
- 65% polyester, 35% cotton
- Waistpants with holster pockets that can be tucked into the side pockets, one with an extra pocket and one with loops for tools
- Back pockets with flap and Velcro closure
- Folding rule pocket and pocket for tools with knife button
- Two hammer loops, one on each side
- Reinforcement inside of the holster pockets, folding rule pocket and over knees
- Reflective piping on the outside of legs
- Pre-bent knees
- Internal pockets for knee protectors, adjustable in two height levels
- Size C42-C64 can be extended by 5 cm.
Size Chart
| Size | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 | C64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 | |
| Waist (Inch) | 30/30 | 31/30 | 32/31 | 34/32 | 36/32 | 38/32 | 40/32 | 42/32 | 42/32 | 47/33 | 30/28 | 32/30 | 34/30 | 35/30 | 36/30 | 38/30 | 40/30 | 42/31 | 44/31 | 47/31 | |
| Waist (cm) | 77 | 81 | 85 | 89 | 93 | 98 | 103 | 109 | 115 | 121 | 79 | 83 | 87 | 91 | 95 | 99 | 103 | 108 | 113 | 118 | |
| Size C44 C46 C48 C50 C52 C54 C56 C58 C60 C62 C64 D84 D88 D92 D96 D100 D104 D108 D112 D116 D120 Waist (Inch) 30/30 31/30 32/31 34/32 36/32 38/32 40/32 42/32 42/32 47/33 30/28 32/30 34/30 35/30 36/30 38/30 40/30 42/31 44/31 47/31 Waist (cm) 77 81 85 89 93 98 103 109 115 121 79 83 87 91 95 99 103 108 113 118 Inside seam length (cm) | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 83 | 84 | 84 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 79 | 80 | |
| Carton Quantity | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
PJ645551 ProJob 5551 Waistpant Stretch
- Material:1: 90% nylon, 10% spandex - 245g/m²
- Material 2: 100% polyamide - 230g/m²
- Material 3: 100% polyester - 200g/m²
- Material 4: 65% polyester, 35% cotton - 238g/m²
- Reinforcements: 89% Cordura®, 11% spandex
- Waistpant in full stretch that provides maximum freedom of movement and comfort
- Modern fit
- The sides at the top are not in stretch to give stability to the pant
- Holster pockets with extra compartments and internal Cordura® reinforcement Unpicking the contrast seam on the backside holster pockets can be removed if wanted
- Ventilation openings at the back of the waist
- Spacious leg pockets on both sides
- Left leg pocket for tools and pens, also one phone pocket with magnetic closure and one bracket for fastening ID-card
- On the right side pocket for folding rule and pocket for tools with knife button Wider belt loop at the back to prevent pressure from belt
- Back pockets in Cordura®, one with flap and magnetic closure
- Pre-bent knees
- Internal pockets for knee protectors, adjustable in two height levels
- Holster pockets and knees are reinforced with Cordura® for increased durability
- Possibility to attach MOLLE-system on both sides.
Size Chart
| Size | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 | C146 | C148 | C150 | C152 | C154 | C156 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 | C146 | C148 | C150 | C152 | C154 | C156 |
| waist (cm) | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 105 | 110 | 115 | 79 | 83 | 87 | 91 | 95 | 99 | 103 | 108 | 113 | 118 | 80 | 84 | 88 | 92 | 97 | 102 |
| Inside seam length (cm) | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 84 | 85 | 85 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 80 | 81 | 83 | 84 | 85 | 86 | 87 | 88 |
| Carton Quantity | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
PJ645557 ProJob 5557 Pirate Pant Stretch
- Fabric 1: 65% polyester, 35% cotton Fabric 2: 91% nylon, 9% spandex rip stop Fabric 3: 91.5% nylon, 8.5% spandex Fabric 4: 96% nylon, 4% elastane Reinforcements: 100% Cordura®, Kevlar
- Pirate pants in full stretch for maximum freedom of movement and comfort
- Modern fit
- 4-way stretch over thighs and seat
- 2-way stretch on the back side of knees
- The sides at the top are not in stretch to give stability to the pant
- Ventilation openings with zippers along both leg sides with mesh lining
- Ventilation in waist and back side of knees
- Leg pockets, on left side pocket for tools and pens, also one phone pocket with magnetic closure, and one bracket for fastening ID-card
- Right side pocket for folding rule and pocket for tools with knife button
- Possibility to attach MOLLE system on both sides also possibility to add hammerloops by Velcro
- Reflective details
- Pre-bent knees
- Internal pockets for knee protectors, adjustable in two height levels
- Knees are reinforced with stretch Kevlar for increased durability and comfort
Size Chart
| Size | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 |
|---|---|---|---|---|---|---|---|---|---|---|
| Size | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 |
| waist (cm) | 78 | 82 | 86 | 90 | 94 | 99 | 104 | 110 | 116 | 112 |
| Inside seam length (cm) | 51 | 51 | 52 | 52 | 53 | 53 | 54 | 54 | 55 | 55 |
| Carton Quantity | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
PJ645570 ProJob Prio 5570 Waistpant Stretch
- 63% polyester, 35% cotton, 2% spandex Reinforcements: 100% polyester
- Waistpants in stretch fabric for great flexibility
- 4-way stretch panel over crotch for increased comfort
- Holster pockets that can be tucked into the side pockets, on left side pocket with an extra pocket and on the right side loops for tools and open pockets Back pockets with flap and Velcro closure
- Folding rule pocket and pocket for tools with knife button
- Two hammer loops, one on each side
- Reflective piping on the outside of legs
- Pre-bent knees with internal pockets for knee protectors, adjustable in two height levels
- Reinforcements in holster pockets, folding rule pocket and over knees for increased durability
- Size C42-C64 can be extended by 5 cm
Size Chart
| Size | C42 | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | C64 | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | C42 | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | C64 | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 |
| waist (cm) | 73 | 77 | 81 | 85 | 89 | 93 | 98 | 103 | 109 | 115 | 121 | 127 | 79 | 83 | 87 | 91 | 95 | 99 | 103 | 108 | 113 | 118 |
| Inside seam length (cm) | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 84 | 85 | 85 | 86 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 80 | 81 |
| Carton Quantity | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
PJ646432 ProJob Prio 6432 Class 3/2 Softshell Jkt
- 100% polyester
- Softshell jacket with great breathability
- Zipper at front with internal windflap to prevent winddrag
- Chin guard to prevent chafing
- Breast and side pockets with zippers
- Spacious innerpockets
- Adjustable waist with drawstring
- EN ISO 20471*
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| 1/2 Chest (cm) | 48 | 52 | 56 | 60 | 74 | 70 | 76 | 80 |
| Body Length CB (cm) | 67 | 70 | 73 | 76 | 79 | 82 | 84 | 86 |
| Carton Quantity | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
PJ646531 ProJob Prio 6531 Waistpants Class 2
- 80% polyester, 20% cotton Reinforcement: 100% polyamide
- Waistpants with holster pockets, one with an extra pocket and one with loops for tools
- Back pockets with flap and Velcro closure
- Folding rule pocket and pocket for tools with knife button
- Two hammer loops, one on each side
- Reinforcements in holster pockets, folding rule pocket and over knees for increased durability
- Pre-bent knees with internal pockets for knee protectors, adjustable in two height levels
- Size C42-C64 can be extended by 5 cm.
- EN ISO 20471 Class 2
Size Chart
| Size | C42 | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | C64 | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | C42 | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | C64 | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 |
| Waist (Inch) | 28/30 | 30/30 | 31/30 | 32/31 | 34/32 | 36/32 | 38/32 | 40/32 | 42/32 | 44/33 | 47/33 | 48/34 | 30/28 | 32/28 | 34/29 | 35/30 | 36/30 | 38/30 | 40/30 | 42/31 | 44/31 | 47/31 |
| 1/2 Waist (cm) | 73 | 77 | 81 | 85 | 89 | 93 | 98 | 103 | 109 | 115 | 121 | 126 | 79 | 83 | 87 | 91 | 95 | 99 | 103 | 108 | 113 | 118 |
| Inside seam length (cm) | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 84 | 85 | 85 | 86 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 80 | 81 |
| Carton Quantity | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
PJ647001 ProJob Progression 7001 T-Shirt
- 60% organic cotton, 40% recycled polyester
- T-shirt in a modern fit
- Elastane and four-layer cuff in the neckline for greater shape retention and stability
- Laundry chip pocket in the inner left side seam.
- Tested for industrial washing according to ISO 15797
- Increased visibility EN 17353*
- Oeko-Tex 100 certified
- Supplied in a bio-based, compostable bag
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| 1/2 Chest (cm) | 47 | 50 | 53 | 55 | 60 | 64 | 68 | 72 | 76 |
| Body Length HPS (cm) | 69.50 | 71.00 | 72.50 | 74.00 | 77.00 | 80.00 | 83.00 | 86.00 | 89.00 |
| Carton Quantity | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
PJ647003 ProJob Progression 7003 Pique Polo
- Pique shirt with three buttons at front
- Contrast tape in the neck line for for greater retention and stability
- Sprund in the sides
- Laundry chip pocket in the inner left side seam
- Tested for industrial washing according to ISO 15797
- Increased visibility EN 17353*
- Oeko-Tex 100 certified
- Supplied in a bio-based, compostable bag
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| 1/2 Chest (cm) | 46 | 50 | 54 | 58 | 63 | 68 | 73 | 78 | 83 |
| Body Length HPS (cm) | 66 | 69 | 72 | 75 | 79 | 83 | 87 | 91 | 95 |
| Carton Quantity | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
PJ647102 ProJob Progression 7102 Half Zip Sweat
- 60% organic cotton, 40% recycled polyester
- Sweatshirt with half zip at front
- Brushed inside for a nice and soft feeling
- Pocket at left side with zip closure
- Contrast tape at neck
- 2x2 rib at cuffs and at the bottom of the sweatshirt
- Laundry chip pocket in the inner left side seam.
- Tested for industrial washing according to ISO 15797
- Increased visibility EN 17353*
- Oeko-Tex 100 certified
- Supplied in a bio-based, compostable bag
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| 1/2 Chest (cm) | 50 | 53 | 56 | 59 | 63 | 67 | 71 | 75 | 79 |
| Body Length HPS (cm) | 69 | 71 | 73 | 75 | 77 | 79 | 81 | 82 | 83 |
| Carton Quantity | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
PJ647103 ProJob Progression 7103 Full Zip Sweat
- 60% organic cotton, 40% recycled polyester
- Sweatshirt with full zip at front
- Brushed inside for a nice and soft feeling
- Pockets at both sides with zip closure
- Contrast tape at neck
- 2x2 ribbing at cuffs and at the bottom of the sweatshirt
- Laundry chip pocket in the inner left side seam
- Tested for industrial washing according to ISO 15797
- Increased visibility EN 17353*
- Oeko-Tex 100 certified
- Supplied in a bio-based, compostable bag
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| 1/2 Chest (cm) | 50 | 53 | 56 | 59 | 63 | 67 | 71 | 75 | 79 |
| Body Length Back (cm) | 69 | 71 | 73 | 75 | 77 | 79 | 81 | 82 | 83 |
| Carton Quantity | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
PJ647104 ProJob Progression 7104 Half Zip Hoodie
- 60% organic cotton, 40% recycled polyester
- Hooded sweater with half zip at front
- Brushed inside for a nice and soft feeling
- Open pocket at front, with an extra safety pocket with zip closure
- Hood with drawstring
- Contrast tape at neck
- 2x2 rib at cuffs and at the bottom of the sweatshirt
- Laundry chip pocket in the inner left side seam
- Tested for industrial washing according to ISO 15797
- Increased visibility EN 17353*
- Oeko-Tex 100 certified
- Supplied in a bio-based, compostable bag
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| 1/2 Chest (cm) | 50 | 53 | 56 | 59 | 63 | 67 | 71 | 75 | 79 |
| Body Length HPS (cm) | 69 | 71 | 73 | 75 | 77 | 79 | 81 | 82 | 83 |
| Carton Quantity | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
PJ647300 ProJob Progression 7300 Full Zip Fleece
- 100% recycled polyester
- Fleece jacket with full zip at front, covered at the top with chin guard to prevent chafing
- Contrast tape at the neck
- Side pockets on both sides with zip closure
- Adjustable with drawstring at the bottom
- Laundry chip pocket in the inner left side seam
- Increased visibility EN 17353*
- Oeko-Tex 100 certified
- Supplied in a bio-based, compostable bag
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| 1/2 Chest (cm) | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 |
| Body Length CB (cm) | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 |
| Carton Quantity | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
PJ647400 ProJob Progression 7400 Softshell Jkt
- 96% recycled polyester, 4% spandex + 100% recycled polyester
- Functional jacket in wind and water repellant softshell material
- Zipper at front is covered with flap to prevent wind draft as well as water leakage
- Chest pocket at the right side with internal bracket for fastnening ID-card
- Side pockets on both sides with zip closure
- Open inner pockets
- Extended back
- Detachable hood, adjustable with drawstring
- Adjustable cuffs with Velcro and adjustable waist with drawstring
- Laundry chip pocket in the inner left side seam
- Tested for industrial washing according to ISO 15797
- Increased visibility EN 17353*
- Oeko-Tex 100 certified
- Supplied in a bio-based, compostable bag
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| 1/2 Chest (cm) | 49 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 |
| Body Length Front (cm) | 69 | 71 | 73 | 75 | 77 | 79 | 81 | 82 | 83 |
| Carton Quantity | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
PJ647404 ProJob Progression 7404 Lightweight Jkt
- 100% recycled polyester Padding: 100% recycled polyester Lining: Primaloft recycled polyester
- Jacket in a lightweight, seamless diamond quilted fabric
- Breast pockets on both sides with zip closure, the left side with an internal bracket for fastening ID-card
- Side pockets on both sides with zip closure
- Open internal pockets for documents etc
- Laundry chip pocket in the inner left side seam
- Increased visibility EN 17353*
- Supplied in a bio-based, compostable bag
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| 1/2 Chest (cm) | 53 | 56 | 59 | 62 | 65 | 68 | 71 | 75 | 79 |
| Body Length CB (cm) | 71 | 73 | 75 | 77 | 79 | 81 | 83 | 85 | 87 |
| Carton Quantity | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
PJ647507 ProJob 7507 Service Pant
- 63% recycled polyester, 35% organic cotton, 2% spandex Fabric 2: 100% recycled polyamide Fabric 3: 90% recycled polyamide, 10% spandex
- Service pant with open side and back pockets
- Leg pockets, on the left side one spacious pocket with flap and magnet closure, one internal phone pocket and a bracket for fastening ID-card
- On the right side pocket for folding rule and pocket for tools with knife button Pre-bent knees, stretch fabric in crotch and sewn-in stretch band in the waist for increased comfort
- Wider belt loop at the back to prevent pressure from belt
- Hidden button at front
- Laundry chip pocket in the inner left side seam
- Tested for industrial washing according to ISO 15797
- Increased visibility EN 17353*
- Supplied in a bio-based, compostable bag
Size Chart
| Size | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 |
| Waist Relaxed (cm) | 72 | 76 | 80 | 84 | 88 | 93 | 98 | 104 | 110 | 116 | 74 | 78 | 72 | 82 | 86 | 94 | 98 | 103 | 108 | 113 |
| Waist Stretched (cm) | 84 | 88 | 92 | 96 | 100 | 105 | 110 | 116 | 122 | 128 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 115 | 120 | 125 |
| Inside seam length (cm) | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 83 | 84 | 84 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 78 | 79 | 79 |
| Carton Quantity | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
PJ647509 ProJob 7509 Workpant
- 63% recycled polyester, 35% organic cotton, 2% spandex Fabric 2: 100% recycled polyamide Fabric 3: 90% recycled polyamide, 10% spandex
- Workpant with open side pockets and back pockets with extra width left side with flap and magnetic closure
- Holster pockets on both sides for tools, pens etc
- Leg pockets, on left side pocket with flap and magnet closure, internal phone pocket and bracket for ID-card
- On the right side pocket for folding rule and pocket for tools with knife button
- Knee protection pockets, opening from the outside with zipper
- Wider belt loop at the back to prevent pressure from belt
- Hidden button at front
- Pre-bent knees, stretch fabric in crotch and sewn-in stretch band in the waist for increased comfort
- Reinforcement in the folding rule pocket, back pockets and over knees for increased durability.
- Tested for industrial washing according to ISO 15797
- Increased visibility EN 17353*
- Supplied in a bio-based, compostable bag
Size Chart
| Size | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | C44 | C46 | C48 | C50 | C52 | C54 | C56 | C58 | C60 | C62 | D84 | D88 | D92 | D96 | D100 | D104 | D108 | D112 | D116 | D120 |
| Waist Relaxed (cm) | 72 | 76 | 80 | 84 | 88 | 93 | 98 | 104 | 110 | 116 | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 103 | 109 | 113 |
| Waist Stretched (cm) | 84 | 88 | 92 | 96 | 100 | 105 | 110 | 116 | 122 | 128 | 86 | 90 | 86 | 94 | 98 | 102 | 110 | 115 | 120 | 125 |
| Inside seam length (cm) | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 84 | 85 | 85 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 78 | 79 | 79 |
| Carton Quantity | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
PJ647700 ProJob Progression 7700 Vest
- 100% recycled polyester Padding: 100% Primaloft recycled polyester Lining: 100% recycled polyester
- Vest in a lightweight, seamless diamond quilted fabric
- Chest pocket on right side with zip closure, also an internal bracket for fastening ID-card
- Side pockets on both sides with zip closure
- Laundry chip pocket in the inner left side seam
- Supplied in a bio-based, compostable bag
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
| 1/2 Chest (cm) | 51 | 54 | 57 | 60 | 63 | 70 | 71 | 75 |
| Body Length CB (cm) | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 82 |
| Carton Quantity | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
QD280 UrbanShift Tote
- 100% Recycled 160D Ripstop Nylon, Lining: 100% Recycled Polyester
- Contains 100% GRS certified recycled nylon, certified by Control Union CU811033
- Zippered main compartment
- Zippered front pocket
- Side slip pockets
- Internal mesh zippered pocket
- Easy grab loop zip puller
- Bungee compression
- TearAway label for ease of rebranding
Size Chart
| Size | O/S |
|---|---|
| Size | O/S |
| Dimensions (cm) | 36.5 x 41 x 11 |
| Carton Quantity | 30 |
QD283 UrbanShift Sacoche
- 100% Recycled 160D Ripstop Nylon, Lining: 100% Recycled Polyester
- Contains 100% GRS certified recycled nylon, certified by Control Union CU811033
- Zippered main compartment
- Zippered front pocket
- Internal key hook
- Internal mesh zippered pocket
- Detachable and adjustable shoulder strap
- Easy grab loop zip puller
- TearAway label for ease of rebranding
Size Chart
| Size | O/S |
|---|---|
| Size | O/S |
| Dimensions (cm) | 27 x 19 x 3.5 |
| Carton Quantity | 60 |
QD512 Active Outdoor 25 Litre Daypack
- Contains 100% GRS certified recycled polyester, certified by Control Union CU811033
- Cordura® polyester fabric for strength and durability
- Water repellent coating PFAS-free
- Zippered main compartment
- Internal mesh zippered pocket
- Rear padded laptop compartment, compatible up to 16"
- Front zippered pocket with two slip pockets
- Hydration bladder compatible
- Elasticated side pockets
- Padded air mesh back panel
- Integrated high-vis rain cover 190T polyester
- Padded adjustable air mesh shoulder straps
- Multi-purpose attachment loops
- Compression straps
- Grab handle
- TearAway label for ease of rebranding
Size Chart
| Size | O/S |
|---|---|
| Size | O/S |
| Carton Quantity | 24 |
QD513 Active Outdoor 30 Litre Backpack
- Contains 100% GRS certified recycled polyester, certified by Control Union CU811033
- Cordura® polyester fabric for strength and durability
- Water repellent coating PFAS-free
- Hydration bladder compatible
- Top zippered valuables pocket
- Elasticated side pockets
- Padded air mesh back panel
- Integrated high-vis rain cover 190T polyester
- Multi-purpose attachment loops
- Padded adjustable air mesh shoulder straps
- Dual side compression straps
- Grab handle
- Trekking pole attachment points
- TearAway label for ease of rebranding
Size Chart
| Size | O/S |
|---|---|
| Size | O/S |
| Dimensions (cm) | 30 x 54 x 22 |
| Carton Quantity | 20 |
QD540 Zurich Travel Backpack
- Contains 100% GRS certified recycled polyester, certified by Control Union CU811033
- Rear padded laptop compartment, compatible up to 16"
- Zippered front compartments with internal organiser
- Clamshell zippered main compartment
- Top zippered valuables pocket
- Exterior zippered front pocket for easy decoration
- Internal key clip
- Internal mesh zippered pocket
- Two-way zippered opening for easy access
- Padded adjustable air mesh shoulder straps
- Rear luggage strap
- Padded grab handles
- Dual compression straps
- Adjustable chest strap
- TearAway label for ease of rebranding
Size Chart
| Size | O/S |
|---|---|
| Size | O/S |
| Dimensions (cm) | 31 x 50 x 20 |
| Carton Quantity | 20 |
QD542 Zurich Toploader Backpack
- Contains 100% GRS certified recycled polyester, certified by Control Union CU811033
- Padded laptop compartment compatible up to 16”
- Top zippered pocket with internal organiser
- Zippered main compartment
- Elasticated side pockets
- Exterior zippered front pocket for easy decoration
- Internal key clip
- Padded back panel
- Padded adjustable air mesh shoulder straps
- Rear luggage strap
- Padded grab handles
- Adjustable chest strap
- TearAway label for ease of rebranding
Size Chart
| Size | O/S |
|---|---|
| Size | O/S |
| Dimensions (cm) | 29 x 50 x 20 |
| Carton Quantity | 20 |


